IRA SHOPPING CART      MORE FILINGS


RECENT FILINGS

Click to see more:

SCANSOURCE INC
Most Recent SEC Filings by this Registrant
Filings Catalog


Click on link to view actual SEC document.

Form 4 , 2010-08-27 , 918965/0001181431-10-044631
Form S-8 , 2010-08-26 , 918965/0001193125-10-198336
Form 10-K , 2010-08-26 , 918965/0001193125-10-198116
Form 8-K , 2010-08-19 , 918965/0001193125-10-193192
Form 4 , 2010-08-06 , 918965/0001181431-10-040808
Form 8-K , 2010-07-08 , 918965/0001181431-10-036978
Form 4 , 2010-06-08 , 918965/0001181431-10-032074
Form 4 , 2010-06-04 , 918965/0001181431-10-031503
Form 8-K , 2010-05-19 , 918965/0001193125-10-124266
Form 4 , 2010-05-18 , 918965/0001181431-10-027648
Form 10-Q , 2010-05-06 , 918965/0001193125-10-110722
Form 8-K , 2010-04-23 , 918965/0001193125-10-090833
Form 8-K , 2010-04-09 , 918965/0001181431-10-021002
Form 4 , 2010-04-09 , 918965/0001181431-10-021142
Form 4 , 2010-03-23 , 918965/0001181431-10-017867
Form 4 , 2010-03-18 , 918965/0001181431-10-017214
Form 4 , 2010-03-10 , 918965/0001181431-10-015251
Form SC 13G/A , 2010-02-16 , 918965/0000315066-10-002095
Form SC 13G/A , 2010-02-12 , 918965/0001193125-10-029761
Form SC 13G , 2010-02-11 , 918965/0001377581-10-000011
Form SC 13G/A , 2010-02-09 , 918965/0001140361-10-004880
Form SC 13G , 2010-02-05 , 918965/0000932471-10-000953
Form 4 , 2010-02-02 , 918965/0001181431-10-005975
Form 10-Q , 2010-02-02 , 918965/0001193125-10-019657
Form SC 13G , 2010-01-29 , 918965/0001086364-10-007841
Form SC 13G , 2010-01-28 , 918965/0000764532-10-000003
Form 8-K , 2010-01-28 , 918965/0001193125-10-015797
Form 4 , 2010-01-15 , 918965/0001181431-10-003272
Form 8-K , 2010-01-11 , 918965/0001181431-10-002480
Form CT ORDER , 2009-12-22 , 918965/9999999997-09-027517
Form 4 , 2009-12-17 , 918965/0001181431-09-057481
Form 4 , 2009-12-11 , 918965/0001181431-09-056218
Form 4 , 2009-12-10 , 918965/0001181431-09-055984
Form 8-K , 2009-12-07 , 918965/0001193125-09-248545
Form 4 , 2009-12-04 , 918965/0001181431-09-055205
Form 4 , 2009-12-04 , 918965/0001181431-09-055204
Form 4 , 2009-12-04 , 918965/0001181431-09-055203
Form 4 , 2009-12-04 , 918965/0001181431-09-055202
Form 4 , 2009-12-04 , 918965/0001181431-09-055201
Form 4 , 2009-12-04 , 918965/0001181431-09-055200
Form 4 , 2009-12-04 , 918965/0001181431-09-055199
Form 4 , 2009-12-04 , 918965/0001181431-09-055198
Form 4 , 2009-12-04 , 918965/0001181431-09-055197
Form 4 , 2009-12-04 , 918965/0001181431-09-055196
Form DEFA14A , 2009-11-20 , 918965/0001193125-09-239339
Form DEFA14A , 2009-11-19 , 918965/0001193125-09-238366
Form 10-Q , 2009-11-09 , 918965/0001193125-09-229280
Form 8-K , 2009-10-23 , 918965/0001193125-09-212236
Form DEF 14A , 2009-10-21 , 918965/0001193125-09-211170
Form 8-K , 2009-10-08 , 918965/0001181431-09-047153
Form 4 , 2009-09-11 , 918965/0001181431-09-043545
Form SC 13G/A , 2009-09-10 , 918965/0001193125-09-189721
Form 4 , 2009-09-04 , 918965/0001181431-09-042856
Form 10-K , 2009-08-27 , 918965/0001193125-09-183045
Form 8-K , 2009-08-20 , 918965/0001193125-09-179059
Form 8-K , 2009-07-08 , 918965/0001181431-09-034693
Form 8-K , 2009-06-19 , 918965/0001193125-09-134145
Form 4 , 2009-06-10 , 918965/0001181431-09-029893
Form 4 , 2009-06-02 , 918965/0001181431-09-028379
Form 8-K , 2009-05-22 , 918965/0001193125-09-117582
Form 4 , 2009-05-22 , 918965/0001181431-09-026689
Form 4 , 2009-05-22 , 918965/0001181431-09-026688
Form 10-Q , 2009-05-08 , 918965/0001193125-09-103693
Form 4 , 2009-04-29 , 918965/0001181431-09-021574
Form 8-K , 2009-04-24 , 918965/0001193125-09-086487
Form 8-K , 2009-04-15 , 918965/0001193125-09-079702
Form 8-K , 2009-04-08 , 918965/0001181431-09-019479
Form 4 , 2009-03-04 , 918965/0001181431-09-013594
Form 4 , 2009-03-04 , 918965/0001181431-09-013589
Form SC 13G/A , 2009-02-17 , 918965/0000315066-09-002108
Form SC 13G/A , 2009-02-13 , 918965/0001104659-09-009426
Form 4 , 2009-02-13 , 918965/0001181431-09-008925
Form 4 , 2009-02-13 , 918965/0001181431-09-008924
Form 4 , 2009-02-13 , 918965/0001181431-09-008923
Form 4 , 2009-02-13 , 918965/0001181431-09-008922
Form 4 , 2009-02-13 , 918965/0001181431-09-008921
Form 4 , 2009-02-13 , 918965/0001181431-09-008920
Form SC 13G , 2009-02-11 , 918965/0001377581-09-000016
Form 4 , 2009-02-11 , 918965/0001181431-09-008041
Form SC 13G/A , 2009-02-10 , 918965/0001140361-09-003220
Form SC 13G , 2009-02-06 , 918965/0000764532-09-000008
Form SC 13G , 2009-02-05 , 918965/0000913414-09-003948
Form 10-Q , 2009-02-04 , 918965/0001193125-09-018549
Form 8-K , 2009-02-03 , 918965/0001193125-09-017624
Form 4 , 2009-02-03 , 918965/0001181431-09-006188
Form 3 , 2009-02-03 , 918965/0001181431-09-006187
Form 8-K , 2009-01-22 , 918965/0001193125-09-009788
Form 8-K , 2009-01-08 , 918965/0001181431-09-002039
Form 4 , 2008-12-15 , 918965/0001181431-08-067413
Form 4 , 2008-12-15 , 918965/0001181431-08-067408
Form 8-K , 2008-12-09 , 918965/0001193125-08-250524
Form 4 , 2008-12-09 , 918965/0001230295-08-000578
Form 4 , 2008-12-09 , 918965/0001230295-08-000577
Form 4 , 2008-12-09 , 918965/0001230295-08-000576
Form 4 , 2008-12-09 , 918965/0001230295-08-000575
Form 4 , 2008-12-09 , 918965/0001230295-08-000574
Form 4 , 2008-12-08 , 918965/0001230295-08-000573
Form 4 , 2008-12-08 , 918965/0001230295-08-000572
Form 4 , 2008-12-08 , 918965/0001230295-08-000571
Form 4 , 2008-12-08 , 918965/0001230295-08-000570
Form DEFA14A , 2008-11-10 , 918965/0001144204-08-062223
Form 10-Q , 2008-11-06 , 918965/0001193125-08-227331
Form 8-K , 2008-10-23 , 918965/0001193125-08-215306
Form DEF 14A , 2008-10-22 , 918965/0001144204-08-058708
Form 8-K , 2008-10-07 , 918965/0001181431-08-056507
Form S-8 , 2008-09-24 , 918965/0001193125-08-200553
Form 3 , 2008-09-08 , 918965/0001181431-08-051951
Form 8-K , 2008-09-03 , 918965/0001193125-08-189397
Form 10-K , 2008-08-28 , 918965/0001193125-08-186801
Form 8-K , 2008-08-22 , 918965/0001193125-08-182348
Form 8-K , 2008-07-08 , 918965/0001181431-08-042459
Form 8-K , 2008-05-28 , 918965/0001193125-08-123640
Form 10-Q , 2008-05-09 , 918965/0001193125-08-109467
Form 4 , 2008-05-01 , 918965/0001230295-08-000264
Form 8-K , 2008-04-24 , 918965/0001193125-08-089488
Form 8-K , 2008-04-07 , 918965/0001181431-08-023972
Form 8-K , 2008-04-04 , 918965/0001193125-08-075352
Form 4 , 2008-03-20 , 918965/0001230295-08-000231
Form 4/A , 2008-03-06 , 918965/0001230295-08-000182
Form 4 , 2008-03-06 , 918965/0001230295-08-000180
Form 4 , 2008-02-29 , 918965/0001230295-08-000162
Form 4 , 2008-02-28 , 918965/0001230295-08-000161
Form 4 , 2008-02-28 , 918965/0001230295-08-000160
Form 4 , 2008-02-28 , 918965/0001230295-08-000159
Form 4 , 2008-02-28 , 918965/0001230295-08-000158
Form 4 , 2008-02-28 , 918965/0001230295-08-000157
Form SC 13G/A , 2008-02-14 , 918965/0001104659-08-010133
Form SC 13G/A , 2008-02-14 , 918965/0000315066-08-002076
Form SC 13G , 2008-02-12 , 918965/0001377581-08-000016
Form SC 13G/A , 2008-02-12 , 918965/0000080255-08-000102
Form SC 13G/A , 2008-02-08 , 918965/0001140361-08-003290
Form 10-Q , 2008-02-06 , 918965/0001193125-08-021694
Form SC 13G , 2008-02-06 , 918965/0000913414-08-004330
Form 8-K , 2008-01-24 , 918965/0001193125-08-011594
Form 8-K , 2008-01-24 , 918965/0001193125-08-011543
Form SC 13G/A , 2008-01-23 , 918965/0000940394-08-000055
Form 8-K , 2008-01-08 , 918965/0001181431-08-002370
Form 4 , 2007-12-28 , 918965/0001230295-07-000795
Form 4 , 2007-12-28 , 918965/0001230295-07-000794
Form 8-K , 2007-12-14 , 918965/0001193125-07-265710
Form 8-K , 2007-12-11 , 918965/0001193125-07-263200
Form 4 , 2007-12-10 , 918965/0001230295-07-000746
Form 4 , 2007-12-10 , 918965/0001230295-07-000745
Form 4 , 2007-12-10 , 918965/0001230295-07-000744
Form 4 , 2007-12-10 , 918965/0001230295-07-000743
Form 4 , 2007-12-10 , 918965/0001230295-07-000742
Form 4 , 2007-12-10 , 918965/0001230295-07-000740
Form 4 , 2007-12-10 , 918965/0001230295-07-000739
Form 4 , 2007-12-10 , 918965/0001230295-07-000738
Form SC TO-I/A , 2007-12-10 , 918965/0001193125-07-262189
Form 4/A , 2007-12-03 , 918965/0001230295-07-000733
Form DEFA14A , 2007-12-03 , 918965/0001193125-07-258025
Form DEFA14A , 2007-11-14 , 918965/0001193125-07-246832
Form SC TO-I/A , 2007-11-13 , 918965/0001193125-07-245340
Form 4 , 2007-11-08 , 918965/0001230295-07-000702
Form 4 , 2007-11-08 , 918965/0001230295-07-000701
Form 4 , 2007-11-08 , 918965/0001230295-07-000700
Form 4 , 2007-11-08 , 918965/0001230295-07-000699
Form SC TO-I , 2007-11-07 , 918965/0001193125-07-238642
Form 10-Q , 2007-11-06 , 918965/0001193125-07-236867
Form SC TO-C , 2007-11-06 , 918965/0001193125-07-236937
Form ARS , 2007-10-26 , 918965/9999999997-07-045936
Form 8-K , 2007-10-25 , 918965/0001193125-07-225875
Form DEF 14A , 2007-10-23 , 918965/0001193125-07-223842
Form 8-K , 2007-10-09 , 918965/0001181431-07-061308
Form 8-K , 2007-10-01 , 918965/0001193125-07-211039
Form 10-K , 2007-08-29 , 918965/0001193125-07-191223
Form 8-K , 2007-08-23 , 918965/0001193125-07-188193
Form 3/A , 2007-07-25 , 918965/0001230295-07-000506
Form 8-K , 2007-07-09 , 918965/0001181431-07-044869
Form S-8 , 2007-06-28 , 918965/0001193125-07-145378
Form 8-K , 2007-06-25 , 918965/0001193125-07-141881
Form 4 , 2007-06-22 , 918965/0001230295-07-000407
Form 4 , 2007-06-22 , 918965/0001230295-07-000406
Form 4 , 2007-06-22 , 918965/0001230295-07-000404
Form 4 , 2007-06-22 , 918965/0001230295-07-000403
Form 4 , 2007-06-22 , 918965/0001230295-07-000402
Form 3 , 2007-06-22 , 918965/0001230295-07-000401
Form 3 , 2007-06-22 , 918965/0001230295-07-000400
Form 10-Q , 2007-06-18 , 918965/0001193125-07-137143
Form 10-Q , 2007-06-18 , 918965/0001193125-07-137117
Form 10-Q , 2007-06-18 , 918965/0001193125-07-137110
Form 10-K/A , 2007-06-18 , 918965/0001193125-07-137091
Form 8-K , 2007-06-18 , 918965/0001193125-07-137151
Form UPLOAD , 2007-05-31 , 918965/0000000000-07-026908
Form 8-K , 2007-05-15 , 918965/0001193125-07-115672
Form NT 10-Q , 2007-05-11 , 918965/0001181431-07-031856
Form UPLOAD , 2007-05-10 , 918965/0000000000-07-023417
Form CORRESP , 2007-05-03 , 918965/0001193125-07-101562
Form 8-K , 2007-04-30 , 918965/0001193125-07-094921
Form 8-K , 2007-04-26 , 918965/0001193125-07-091931
Form 8-K , 2007-04-23 , 918965/0001193125-07-087160
Form 8-K , 2007-04-20 , 918965/0001193125-07-085868
Form 8-K , 2007-04-05 , 918965/0001181431-07-023993
Form 8-K , 2007-02-20 , 918965/0001193125-07-034615
Form SC 13G , 2007-02-14 , 918965/0001377581-07-000017
Form SC 13G , 2007-02-14 , 918965/0000109501-07-000005
Form SC 13G , 2007-02-14 , 918965/0000080255-07-000393
Form SC 13G/A , 2007-02-14 , 918965/0001104659-07-010923
Form SC 13G/A , 2007-02-14 , 918965/0000315066-07-002208
Form SC 13G/A , 2007-02-13 , 918965/0001005477-07-001065
Form NT 10-Q , 2007-02-09 , 918965/0001181431-07-010105
Form SC 13G , 2007-02-06 , 918965/0001140361-07-002557
Form SC 13G/A , 2007-01-29 , 918965/0000940394-07-000101
Form 8-K , 2007-01-25 , 918965/0001193125-07-013067
Form SC 13G , 2007-01-23 , 918965/0000913414-07-002115
Form 8-K , 2007-01-19 , 918965/0001193125-07-009334
Form 8-K , 2007-01-08 , 918965/0001181431-07-002656

Notice: Property of Institutional Risk Analytics. Authorized for viewing as a complete page with IRA headers, footers and sidebars only. Screen scraping prohibited. All other rights reserved.

Keep your world transparent
with IRA surveillance tools.




Are you a banker? Or want to know more about the kinds of questions IRA asks bankers?

Answer our
Banker's Questionnaire