IRA SHOPPING CART      MORE FILINGS


RECENT FILINGS

Click to see more:

COLONIAL PROPERTIES TRUST
Most Recent SEC Filings by this Registrant
Filings Catalog


Click on link to view actual SEC document.

Form 4 , 2010-09-07 , 909111/0001225208-10-020420
Form 4 , 2010-08-31 , 909111/0001225208-10-020009
Form 4 , 2010-08-20 , 909111/0001225208-10-019600
Form 8-K , 2010-08-10 , 909111/0000950123-10-075211
Form 10-Q , 2010-08-06 , 909111/0000950123-10-074216
Form 8-K , 2010-07-30 , 909111/0000950123-10-070478
Form 8-K , 2010-07-30 , 909111/0000950123-10-070192
Form 424B2 , 2010-07-30 , 909111/0000950123-10-070196
Form 8-K , 2010-07-22 , 909111/0000950123-10-067069
Form 4 , 2010-07-02 , 909111/0001225208-10-016386
Form 4 , 2010-07-02 , 909111/0001225208-10-016385
Form 4 , 2010-07-02 , 909111/0001225208-10-016384
Form 4 , 2010-07-02 , 909111/0001225208-10-016383
Form 4 , 2010-07-02 , 909111/0001225208-10-016382
Form 4 , 2010-07-02 , 909111/0001225208-10-016380
Form 4 , 2010-07-02 , 909111/0001225208-10-016379
Form 4 , 2010-07-02 , 909111/0001225208-10-016378
Form 11-K , 2010-06-28 , 909111/0000950123-10-061606
Form 8-K , 2010-06-08 , 909111/0000950123-10-056643
Form 4 , 2010-05-27 , 909111/0001225208-10-014154
Form 4 , 2010-05-25 , 909111/0001223203-10-000140
Form 8-K , 2010-05-10 , 909111/0000950123-10-046861
Form 4 , 2010-05-07 , 909111/0001225208-10-012310
Form 4 , 2010-05-07 , 909111/0001225208-10-012309
Form 10-Q , 2010-05-07 , 909111/0000950123-10-045740
Form 8-K , 2010-05-05 , 909111/0000950123-10-044378
Form 8-K , 2010-05-04 , 909111/0000950123-10-043294
Form 4 , 2010-05-04 , 909111/0001225208-10-011989
Form 4 , 2010-05-04 , 909111/0001225208-10-011988
Form 4 , 2010-05-03 , 909111/0001225208-10-011523
Form 4 , 2010-05-03 , 909111/0001225208-10-011522
Form 4 , 2010-04-30 , 909111/0001225208-10-011353
Form 4 , 2010-04-30 , 909111/0001225208-10-011354
Form 4 , 2010-04-30 , 909111/0001225208-10-011351
Form 4 , 2010-04-30 , 909111/0001225208-10-011350
Form 4 , 2010-04-30 , 909111/0001225208-10-011349
Form 4 , 2010-04-30 , 909111/0001225208-10-011344
Form 4 , 2010-04-30 , 909111/0001225208-10-011343
Form 4 , 2010-04-30 , 909111/0001225208-10-011342
Form 4 , 2010-04-30 , 909111/0001225208-10-011352
Form 8-K , 2010-04-29 , 909111/0000950123-10-040044
Form 4 , 2010-04-27 , 909111/0001225208-10-011052
Form 4 , 2010-04-27 , 909111/0001225208-10-011051
Form 424B3 , 2010-04-22 , 909111/0000950123-10-037076
Form 4 , 2010-04-08 , 909111/0001225208-10-010171
Form 4 , 2010-04-02 , 909111/0001225208-10-009645
Form 4 , 2010-04-02 , 909111/0001225208-10-009644
Form 4 , 2010-04-02 , 909111/0001225208-10-009643
Form 4 , 2010-04-02 , 909111/0001225208-10-009642
Form 4 , 2010-04-02 , 909111/0001225208-10-009641
Form 4 , 2010-04-02 , 909111/0001225208-10-009640
Form 4 , 2010-04-02 , 909111/0001225208-10-009639
Form 4 , 2010-04-02 , 909111/0001225208-10-009638
Form 4 , 2010-03-29 , 909111/0001225208-10-008954
Form DEFA14A , 2010-03-12 , 909111/0001206774-10-000568
Form DEF 14A , 2010-03-12 , 909111/0001206774-10-000567
Form 8-K , 2010-03-05 , 909111/0000950123-10-021190
Form 424B2 , 2010-03-04 , 909111/0000950123-10-021086
Form S-8 , 2010-03-02 , 909111/0000950123-10-020035
Form 8-K , 2010-02-26 , 909111/0000950123-10-017991
Form 10-K , 2010-02-26 , 909111/0000950123-10-017972
Form SC 13G/A , 2010-02-12 , 909111/0001284812-10-000093
Form SC 13G/A , 2010-02-04 , 909111/0000932471-10-000625
Form 424B3 , 2010-02-03 , 909111/0000950123-10-008383
Form 8-K , 2010-02-01 , 909111/0000950123-10-007148
Form SC 13G , 2010-01-29 , 909111/0001086364-10-007186
Form 8-K , 2010-01-28 , 909111/0000950123-10-005910
Form 4 , 2010-01-28 , 909111/0001225208-10-002469
Form 4 , 2010-01-28 , 909111/0001225208-10-002468
Form 4 , 2010-01-28 , 909111/0001225208-10-002467
Form 4 , 2010-01-28 , 909111/0001225208-10-002466
Form 4 , 2010-01-28 , 909111/0001225208-10-002465
Form 4 , 2010-01-28 , 909111/0001225208-10-002464
Form 8-K , 2010-01-25 , 909111/0000950123-10-004796
Form 4 , 2010-01-19 , 909111/0001225208-10-001691
Form 4 , 2010-01-05 , 909111/0001225208-10-000538
Form 4 , 2010-01-05 , 909111/0001225208-10-000537
Form 4 , 2010-01-05 , 909111/0001225208-10-000536
Form 4 , 2010-01-05 , 909111/0001225208-10-000535
Form 4 , 2010-01-05 , 909111/0001225208-10-000534
Form 4 , 2010-01-05 , 909111/0001225208-10-000533
Form 4 , 2010-01-05 , 909111/0001225208-10-000532
Form 8-K , 2009-11-30 , 909111/0000950123-09-066914
Form 4 , 2009-11-10 , 909111/0001225208-09-022051
Form SC 13G/A , 2009-11-10 , 909111/0001284812-09-000129
Form 10-Q , 2009-11-06 , 909111/0000950123-09-058965
Form 8-K , 2009-10-29 , 909111/0000950123-09-054481
Form SC 13D/A , 2009-10-19 , 909111/0000950123-09-051147
Form 4 , 2009-10-08 , 909111/0001225208-09-020370
Form 4 , 2009-10-08 , 909111/0001225208-09-020371
Form 4 , 2009-10-08 , 909111/0001225208-09-020372
Form 4 , 2009-10-08 , 909111/0001225208-09-020373
Form 4 , 2009-10-08 , 909111/0001225208-09-020374
Form 424B5 , 2009-10-02 , 909111/0000950123-09-047749
Form 8-K , 2009-10-02 , 909111/0000950123-09-048033
Form 4 , 2009-10-01 , 909111/0001225208-09-019686
Form 4 , 2009-10-01 , 909111/0001225208-09-019687
Form 4 , 2009-10-01 , 909111/0001225208-09-019688
Form 4 , 2009-10-01 , 909111/0001225208-09-019689
Form 4 , 2009-10-01 , 909111/0001225208-09-019690
Form 4 , 2009-10-01 , 909111/0001225208-09-019691
Form 4 , 2009-10-01 , 909111/0001225208-09-019692
Form 424B5 , 2009-09-29 , 909111/0000950123-09-046995
Form 8-K , 2009-09-29 , 909111/0000950123-09-047011
Form 4 , 2009-09-17 , 909111/0001225208-09-018986
Form 8-K , 2009-09-01 , 909111/0000950123-09-040104
Form SC 13D/A , 2009-08-20 , 909111/0000950123-09-036801
Form 4/A , 2009-08-13 , 909111/0001225208-09-017256
Form 4 , 2009-08-10 , 909111/0001225208-09-017032
Form 8-K , 2009-08-05 , 909111/0000950123-09-030063
Form 8-K , 2009-08-04 , 909111/0000950123-09-029270
Form 10-Q , 2009-08-04 , 909111/0000950123-09-029714
Form 8-K/A , 2009-07-30 , 909111/0000950123-09-027478
Form 8-K , 2009-07-29 , 909111/0000950123-09-026764
Form 4 , 2009-07-27 , 909111/0001225208-09-016089
Form 4 , 2009-07-27 , 909111/0001225208-09-016090
Form 4 , 2009-07-23 , 909111/0001225208-09-015995
Form 8-K , 2009-07-23 , 909111/0000950123-09-024565
Form 4 , 2009-07-01 , 909111/0001225208-09-014594
Form 4 , 2009-07-01 , 909111/0001225208-09-014595
Form 4 , 2009-07-01 , 909111/0001225208-09-014596
Form 4 , 2009-07-01 , 909111/0001225208-09-014597
Form 4 , 2009-07-01 , 909111/0001225208-09-014598
Form 4 , 2009-07-01 , 909111/0001225208-09-014599
Form 4 , 2009-07-01 , 909111/0001225208-09-014600
Form 11-K , 2009-06-29 , 909111/0000950123-09-018565
Form 4 , 2009-06-09 , 909111/0001225208-09-013948
Form 8-K , 2009-06-01 , 909111/0000950123-09-009852
Form 424B2 , 2009-05-22 , 909111/0000950144-09-004572
Form 8-K , 2009-05-22 , 909111/0000950144-09-004573
Form 8-K , 2009-05-21 , 909111/0000950144-09-004532
Form 4 , 2009-05-15 , 909111/0001225208-09-012505
Form 10-Q , 2009-05-08 , 909111/0000950144-09-004122
Form 4 , 2009-04-27 , 909111/0001225208-09-010802
Form 4 , 2009-04-27 , 909111/0001225208-09-010803
Form 4 , 2009-04-27 , 909111/0001225208-09-010804
Form 8-K , 2009-04-27 , 909111/0000950144-09-003564
Form 4 , 2009-04-24 , 909111/0001225208-09-010683
Form 4 , 2009-04-24 , 909111/0001225208-09-010684
Form 4 , 2009-04-24 , 909111/0001225208-09-010685
Form 4 , 2009-04-24 , 909111/0001225208-09-010686
Form 4 , 2009-04-24 , 909111/0001225208-09-010687
Form 4 , 2009-04-24 , 909111/0001225208-09-010688
Form 4 , 2009-04-24 , 909111/0001225208-09-010689
Form 4 , 2009-04-24 , 909111/0001225208-09-010690
Form 4 , 2009-04-24 , 909111/0001225208-09-010691
Form 8-K , 2009-04-23 , 909111/0000950144-09-003461
Form 424B3 , 2009-04-14 , 909111/0000950144-09-003164
Form 424B3 , 2009-04-13 , 909111/0000950144-09-003126
Form 4 , 2009-04-09 , 909111/0001225208-09-010122
Form 8-K , 2009-04-06 , 909111/0000950144-09-002933
Form 4 , 2009-04-02 , 909111/0001225208-09-009494
Form 4 , 2009-04-02 , 909111/0001225208-09-009495
Form 4 , 2009-04-02 , 909111/0001225208-09-009496
Form 4 , 2009-04-02 , 909111/0001225208-09-009497
Form 4 , 2009-04-02 , 909111/0001225208-09-009498
Form S-3 , 2009-03-18 , 909111/0000950144-09-002344
Form DEF 14A , 2009-03-16 , 909111/0001206774-09-000497
Form S-3 , 2009-03-12 , 909111/0000950144-09-002134
Form 8-K , 2009-03-11 , 909111/0000950144-09-002092
Form 4 , 2009-03-09 , 909111/0001225208-09-006598
Form 4 , 2009-03-09 , 909111/0001225208-09-006616
Form 4 , 2009-03-09 , 909111/0001225208-09-006617
Form 4 , 2009-03-06 , 909111/0001225208-09-006527
Form 8-K , 2009-03-05 , 909111/0000950144-09-001914
Form 8-K , 2009-03-02 , 909111/0000950144-09-001743
Form 10-K , 2009-02-27 , 909111/0000950144-09-001725
Form 4 , 2009-02-23 , 909111/0001225208-09-004479
Form SC 13G/A , 2009-02-13 , 909111/0000932471-09-000593
Form 3 , 2009-02-09 , 909111/0001225208-09-003174
Form 3 , 2009-02-09 , 909111/0001225208-09-003175
Form 8-K , 2009-02-05 , 909111/0000950144-09-000668
Form SC 13G , 2009-02-05 , 909111/0000913414-09-003257
Form 4 , 2009-02-04 , 909111/0001225208-09-002993
Form 4 , 2009-02-03 , 909111/0001225208-09-002816
Form 4 , 2009-02-03 , 909111/0001225208-09-002817
Form 4 , 2009-02-03 , 909111/0001225208-09-002818
Form 8-K , 2009-02-03 , 909111/0000950144-09-000565
Form 8-K/A , 2009-02-03 , 909111/0000950144-09-000593
Form SC 13G , 2009-01-28 , 909111/0000813933-09-000002
Form 8-K , 2009-01-07 , 909111/0000950144-09-000109
Form 8-K , 2009-01-06 , 909111/0000950144-09-000039
Form 4 , 2009-01-05 , 909111/0001225208-09-000242
Form 4 , 2009-01-05 , 909111/0001225208-09-000243
Form 4 , 2009-01-05 , 909111/0001225208-09-000244
Form 4 , 2009-01-05 , 909111/0001225208-09-000245
Form 4 , 2009-01-05 , 909111/0001225208-09-000246
Form 4 , 2009-01-05 , 909111/0001225208-09-000247
Form 4 , 2008-12-29 , 909111/0001225208-08-019952
Form 25-NSE , 2008-12-17 , 909111/0000876661-08-000549
Form 4 , 2008-11-26 , 909111/0001225208-08-018590
Form 4 , 2008-11-26 , 909111/0001225208-08-018588
Form 4 , 2008-11-21 , 909111/0001225208-08-018374
Form 4 , 2008-11-20 , 909111/0001225208-08-018240
Form 4 , 2008-11-19 , 909111/0001225208-08-018103
Form 4 , 2008-11-19 , 909111/0001225208-08-018096
Form 4 , 2008-11-19 , 909111/0001225208-08-018071
Form 8-K , 2008-11-14 , 909111/0000950144-08-008674
Form 4 , 2008-11-14 , 909111/0001225208-08-017889
Form 8-K , 2008-11-12 , 909111/0000950144-08-008498
Form 4 , 2008-11-10 , 909111/0001225208-08-017680
Form 4 , 2008-11-10 , 909111/0001225208-08-017683
Form 4 , 2008-11-10 , 909111/0001225208-08-017682
Form 4 , 2008-11-10 , 909111/0001225208-08-017681
Form 10-Q , 2008-11-07 , 909111/0000950144-08-008299
Form 8-K , 2008-10-30 , 909111/0000950144-08-007921
Form 4 , 2008-10-27 , 909111/0001225208-08-016735
Form 4 , 2008-10-01 , 909111/0001225208-08-015212
Form 4 , 2008-10-01 , 909111/0001225208-08-015217
Form 4 , 2008-10-01 , 909111/0001225208-08-015216
Form 4 , 2008-10-01 , 909111/0001225208-08-015215
Form 4 , 2008-10-01 , 909111/0001225208-08-015214
Form 4 , 2008-10-01 , 909111/0001225208-08-015213
Form 8-K , 2008-09-02 , 909111/0000950144-08-006819
Form 4 , 2008-08-21 , 909111/0001225208-08-013945
Form 10-Q , 2008-08-08 , 909111/0000950144-08-006228
Form 8-K , 2008-07-24 , 909111/0000950144-08-005666
Form 4 , 2008-07-23 , 909111/0001225208-08-012341
Form 4/A , 2008-07-10 , 909111/0001225208-08-011850
Form 4 , 2008-07-01 , 909111/0001225208-08-010909
Form 4 , 2008-07-01 , 909111/0001225208-08-010908
Form 4 , 2008-07-01 , 909111/0001225208-08-010907
Form 4 , 2008-07-01 , 909111/0001225208-08-010906
Form 4 , 2008-07-01 , 909111/0001225208-08-010905
Form 4 , 2008-07-01 , 909111/0001225208-08-010911
Form 11-K , 2008-06-26 , 909111/0000950144-08-005125
Form 4 , 2008-05-13 , 909111/0001225208-08-008404
Form 10-Q , 2008-05-09 , 909111/0000950144-08-003913
Form SC 13G/A , 2008-05-08 , 909111/0000948046-08-000167
Form 8-K , 2008-04-29 , 909111/0000950144-08-003349
Form 4 , 2008-04-28 , 909111/0001225208-08-007141
Form 4 , 2008-04-28 , 909111/0001225208-08-007140
Form 4 , 2008-04-28 , 909111/0001225208-08-007139
Form 4 , 2008-04-28 , 909111/0001225208-08-007138
Form 4 , 2008-04-28 , 909111/0001225208-08-007137
Form 4 , 2008-04-28 , 909111/0001225208-08-007136
Form 4 , 2008-04-28 , 909111/0001225208-08-007135
Form 4 , 2008-04-25 , 909111/0001225208-08-007068
Form 4 , 2008-04-25 , 909111/0001225208-08-007043
Form 4 , 2008-04-25 , 909111/0001225208-08-007042
Form 4 , 2008-04-25 , 909111/0001225208-08-007041
Form 4 , 2008-04-25 , 909111/0001225208-08-007040
Form 4 , 2008-04-25 , 909111/0001225208-08-007039
Form 4 , 2008-04-25 , 909111/0001225208-08-007038
Form 4 , 2008-04-25 , 909111/0001225208-08-007037
Form 4 , 2008-04-25 , 909111/0001225208-08-007036
Form 4 , 2008-04-25 , 909111/0001225208-08-007035
Form 4 , 2008-04-25 , 909111/0001225208-08-007034
Form 4 , 2008-04-25 , 909111/0001225208-08-007033
Form 4 , 2008-04-25 , 909111/0001225208-08-007032

Notice: Property of Institutional Risk Analytics. Authorized for viewing as a complete page with IRA headers, footers and sidebars only. Screen scraping prohibited. All other rights reserved.

Keep your world transparent
with IRA surveillance tools.




Are you a banker? Or want to know more about the kinds of questions IRA asks bankers?

Answer our
Banker's Questionnaire