IRA SHOPPING CART      MORE FILINGS


RECENT FILINGS

Click to see more:

FIRST CASH FINANCIAL SERVICES INC
Most Recent SEC Filings by this Registrant
Filings Catalog


Click on link to view actual SEC document.

Form 10-Q , 2010-08-09 , 840489/0000926236-10-000028
Form 8-K , 2010-07-21 , 840489/0001171843-10-001309
Form 4 , 2010-07-19 , 840489/0001181431-10-037813
Form 4 , 2010-07-14 , 840489/0001181431-10-037475
Form 11-K , 2010-06-24 , 840489/0000926236-10-000025
Form 8-K , 2010-06-21 , 840489/0000926236-10-000023
Form 4 , 2010-06-18 , 840489/0001181431-10-033819
Form 4 , 2010-06-16 , 840489/0001181431-10-033435
Form 10-Q , 2010-05-05 , 840489/0000926236-10-000016
Form 8-K , 2010-05-03 , 840489/0001171843-10-000748
Form DEF 14A , 2010-04-30 , 840489/0000926236-10-000014
Form 8-K , 2010-04-21 , 840489/0001171843-10-000589
Form 4 , 2010-04-07 , 840489/0001181431-10-020668
Form 4 , 2010-03-31 , 840489/0001181431-10-019012
Form 10-K , 2010-03-15 , 840489/0000926236-10-000010
Form 4 , 2010-02-19 , 840489/0001181431-10-010536
Form 4 , 2010-02-17 , 840489/0001181431-10-009630
Form SC 13G/A , 2010-02-09 , 840489/0000945621-10-000031
Form 4 , 2010-02-02 , 840489/0001127602-10-003151
Form 4 , 2010-02-01 , 840489/0001181431-10-005626
Form SC 13G , 2010-01-29 , 840489/0001086364-10-007343
Form 8-K , 2010-01-27 , 840489/0001171843-10-000068
Form 8-K , 2010-01-07 , 840489/0001171843-10-000015
Form 4 , 2009-12-23 , 840489/0001127602-09-026078
Form 8-K , 2009-11-25 , 840489/0000926236-09-000049
Form 10-Q , 2009-11-06 , 840489/0000926236-09-000047
Form 8-K , 2009-10-26 , 840489/0001171843-09-001033
Form 8-K , 2009-10-20 , 840489/0001171843-09-000992
Form 4 , 2009-09-14 , 840489/0001127602-09-018823
Form 4 , 2009-08-19 , 840489/0001127602-09-017688
Form 10-Q , 2009-08-04 , 840489/0000926236-09-000034
Form 4 , 2009-07-24 , 840489/0001127602-09-016053
Form 8-K , 2009-07-21 , 840489/0001171843-09-000684
Form 4 , 2009-07-21 , 840489/0001127602-09-015851
Form 4 , 2009-06-30 , 840489/0001127602-09-014528
Form 11-K , 2009-06-23 , 840489/0000926236-09-000030
Form 4 , 2009-06-18 , 840489/0001127602-09-014271
Form 4 , 2009-06-18 , 840489/0001127602-09-014270
Form 8-K , 2009-06-17 , 840489/0001171843-09-000604
Form 4 , 2009-06-11 , 840489/0001127602-09-013880
Form 4 , 2009-06-11 , 840489/0001127602-09-013877
Form 4 , 2009-06-08 , 840489/0001127602-09-013419
Form 4 , 2009-06-04 , 840489/0001127602-09-013272
Form 4 , 2009-05-20 , 840489/0001127602-09-012019
Form 4 , 2009-05-08 , 840489/0001127602-09-011002
Form 10-Q , 2009-05-08 , 840489/0000926236-09-000025
Form DEF 14A , 2009-04-30 , 840489/0000926236-09-000023
Form 4 , 2009-04-30 , 840489/0001127602-09-010092
Form 8-K , 2009-04-21 , 840489/0001171843-09-000354
Form 4 , 2009-04-21 , 840489/0001127602-09-009426
Form 4 , 2009-04-13 , 840489/0001127602-09-009099
Form 4 , 2009-04-06 , 840489/0001127602-09-008899
Form 4 , 2009-03-30 , 840489/0001127602-09-007903
Form 4 , 2009-03-19 , 840489/0001127602-09-007509
Form 10-K , 2009-03-16 , 840489/0000926236-09-000014
Form SC 13G/A , 2009-02-17 , 840489/0001104659-09-009846
Form SC 13G , 2009-02-05 , 840489/0000913414-09-003404
Form 8-K , 2009-01-30 , 840489/0001171843-09-000087
Form SC 13G/A , 2009-01-23 , 840489/0000950142-09-000079
Form 8-K , 2009-01-21 , 840489/0001171843-09-000041
Form 8-K , 2008-12-11 , 840489/0000926236-08-000071
Form 8-K , 2008-12-09 , 840489/0000926236-08-000070
Form 10-Q , 2008-11-10 , 840489/0000926236-08-000067
Form 4 , 2008-10-24 , 840489/0001127602-08-008438
Form 4 , 2008-10-24 , 840489/0001127602-08-008437
Form 4 , 2008-10-24 , 840489/0001127602-08-008436
Form 8-K , 2008-10-21 , 840489/0001171843-08-000795
Form 8-K , 2008-09-30 , 840489/0001171843-08-000730
Form 4 , 2008-09-10 , 840489/0001127602-08-006775
Form 3 , 2008-08-13 , 840489/0000950142-08-001424
Form 4 , 2008-08-13 , 840489/0001127602-08-005778
Form 4 , 2008-08-13 , 840489/0000950142-08-001426
Form 4 , 2008-08-05 , 840489/0001127602-08-005412
Form 10-Q , 2008-07-24 , 840489/0000926236-08-000044
Form 8-K , 2008-07-22 , 840489/0001171843-08-000509
Form 11-K , 2008-06-30 , 840489/0000926236-08-000038
Form 10-Q , 2008-05-09 , 840489/0000926236-08-000034
Form 4 , 2008-05-09 , 840489/0001127602-08-002945
Form 4 , 2008-04-30 , 840489/0001127602-08-002709
Form DEF 14A , 2008-04-29 , 840489/0000926236-08-000031
Form 8-K , 2008-04-22 , 840489/0001171843-08-000277
Form SC 13G , 2008-04-14 , 840489/0000950142-08-000830
Form 3 , 2008-03-28 , 840489/0001127602-08-002150
Form 8-K , 2008-03-25 , 840489/0001171843-08-000210
Form 8-K , 2008-03-17 , 840489/0001171843-08-000192
Form 10-K , 2008-03-14 , 840489/0000926236-08-000022
Form 4 , 2008-03-12 , 840489/0001127602-08-001916
Form 8-K , 2008-02-19 , 840489/0001171843-08-000127
Form SC 13G , 2008-02-14 , 840489/0001104659-08-010738
Form 8-K , 2008-01-23 , 840489/0001171843-08-000035
Form 4 , 2007-11-26 , 840489/0001127602-07-004761
Form 10-Q , 2007-11-09 , 840489/0000926236-07-000108
Form 8-K , 2007-11-07 , 840489/0001171843-07-000653
Form 8-K , 2007-10-19 , 840489/0000926236-07-000102
Form 8-K , 2007-10-17 , 840489/0001171843-07-000552
Form 4 , 2007-09-14 , 840489/0001127602-07-003750
Form 8-K , 2007-09-13 , 840489/0000926236-07-000094
Form UPLOAD , 2007-08-22 , 840489/0000000000-07-041070
Form 8-K , 2007-08-15 , 840489/0000926236-07-000077
Form 10-Q , 2007-08-07 , 840489/0000926236-07-000073
Form 4 , 2007-08-06 , 840489/0001127602-07-003222
Form 8-K , 2007-07-17 , 840489/0001171843-07-000349
Form 8-K/A , 2007-07-13 , 840489/0000926236-07-000069
Form 11-K , 2007-06-28 , 840489/0000926236-07-000065
Form 4 , 2007-06-19 , 840489/0001127602-07-002468
Form 4 , 2007-06-19 , 840489/0001127602-07-002467
Form 4 , 2007-06-19 , 840489/0001127602-07-002466
Form SC 13D/A , 2007-05-21 , 840489/0000926236-07-000047
Form SC 13D/A , 2007-05-18 , 840489/0000926236-07-000046
Form SC 13D/A , 2007-05-18 , 840489/0000926236-07-000045
Form 10-Q , 2007-05-10 , 840489/0000926236-07-000040
Form DEF 14A , 2007-04-30 , 840489/0000926236-07-000034
Form 4 , 2007-04-23 , 840489/0001127602-07-001497
Form 4 , 2007-04-19 , 840489/0001127602-07-001420
Form 8-K , 2007-04-18 , 840489/0001171843-07-000149
Form 3 , 2007-04-12 , 840489/0001127602-07-001406
Form 8-K , 2007-04-10 , 840489/0000926236-07-000030
Form 8-K , 2007-01-24 , 840489/0001157523-07-000554
Form 4 , 2007-01-04 , 840489/0001127602-07-000172

Notice: Property of Institutional Risk Analytics. Authorized for viewing as a complete page with IRA headers, footers and sidebars only. Screen scraping prohibited. All other rights reserved.

Keep your world transparent
with IRA surveillance tools.




Are you a banker? Or want to know more about the kinds of questions IRA asks bankers?

Answer our
Banker's Questionnaire