IRA SHOPPING CART      MORE FILINGS


RECENT FILINGS

Click to see more:

WESTERN CAPITAL RESOURCES, INC.
Most Recent SEC Filings by this Registrant
Filings Catalog


Click on link to view actual SEC document.

Form 10-Q , 2010-08-13 , 1363958/0001144204-10-043616
Form 3 , 2010-05-28 , 1363958/0001179110-10-009518
Form 8-K , 2010-05-13 , 1363958/0001144204-10-026955
Form 10-Q , 2010-05-13 , 1363958/0001144204-10-026965
Form SC 13D , 2010-04-12 , 1363958/0001144204-10-019626
Form 3 , 2010-04-12 , 1363958/0001181431-10-021313
Form 3 , 2010-04-12 , 1363958/0001181431-10-021312
Form 3 , 2010-04-12 , 1363958/0001181431-10-021311
Form SC 13D/A , 2010-04-06 , 1363958/0001144204-10-018585
Form 8-K , 2010-04-06 , 1363958/0001144204-10-018726
Form 4 , 2010-04-05 , 1363958/0001179110-10-006539
Form 8-K , 2010-04-02 , 1363958/0001144204-10-018334
Form 4 , 2010-04-02 , 1363958/0001179110-10-006422
Form 10-K , 2010-03-31 , 1363958/0001144204-10-016873
Form DEF 14A , 2010-03-15 , 1363958/0001144204-10-013454
Form PRE 14A , 2010-03-05 , 1363958/0001144204-10-011589
Form SC 13D/A , 2010-02-25 , 1363958/0001144204-10-009865
Form SC 13G/A , 2010-02-17 , 1363958/0001144204-10-008452
Form SC 13G/A , 2010-02-16 , 1363958/0001144204-10-008034
Form SC 13G , 2010-02-16 , 1363958/0001144204-10-008149
Form 8-K , 2010-02-03 , 1363958/0001144204-10-005017
Form 8-K , 2010-01-19 , 1363958/0001144204-10-002533
Form 4 , 2010-01-05 , 1363958/0001179110-10-000384
Form 10-Q , 2009-11-13 , 1363958/0001144204-09-059097
Form 4 , 2009-10-08 , 1363958/0001179110-09-014368
Form 10-Q , 2009-08-14 , 1363958/0001144204-09-043235
Form SC 13D/A , 2009-06-15 , 1363958/0001144204-09-032613
Form 3 , 2009-06-15 , 1363958/0001466027-09-000001
Form 10-Q , 2009-05-20 , 1363958/0001144204-09-028604
Form NT 10-Q , 2009-05-18 , 1363958/0001144204-09-027892
Form 10-Q/A , 2009-05-04 , 1363958/0001144204-09-023871
Form 10-Q/A , 2009-05-04 , 1363958/0001144204-09-023869
Form 10-Q/A , 2009-05-04 , 1363958/0001144204-09-023864
Form 10-K/A , 2009-05-04 , 1363958/0001144204-09-023859
Form 10-K , 2009-05-04 , 1363958/0001144204-09-023903
Form 8-K , 2009-03-31 , 1363958/0001144204-09-017802
Form 8-K , 2009-03-24 , 1363958/0001144204-09-015913
Form 8-K , 2009-03-13 , 1363958/0001144204-09-013668
Form SC 13G/A , 2009-02-17 , 1363958/0001144204-09-009141
Form SC 13G/A , 2009-02-17 , 1363958/0001144204-09-009037
Form SC 13G/A , 2009-02-17 , 1363958/0001144204-09-009013
Form SC 13G , 2009-02-17 , 1363958/0001144204-09-009147
Form SC 13D/A , 2009-02-17 , 1363958/0001144204-09-009102
Form RW , 2009-01-27 , 1363958/0001144204-09-003492
Form 4 , 2009-01-22 , 1363958/0001179110-09-001402
Form 8-K , 2009-01-21 , 1363958/0001144204-09-002823
Form 4 , 2009-01-20 , 1363958/0001179110-09-001266
Form 8-K/A , 2009-01-08 , 1363958/0001144204-09-000970
Form 8-K , 2009-01-08 , 1363958/0001144204-09-000834
Form 8-K , 2008-12-19 , 1363958/0001144204-08-070398
Form S-1/A , 2008-11-24 , 1363958/0001144204-08-066302
Form 10-Q/A , 2008-11-19 , 1363958/0001144204-08-065642
Form 10-Q , 2008-11-19 , 1363958/0001144204-08-065333
Form NT 10-Q , 2008-11-14 , 1363958/0001144204-08-064600
Form 8-K , 2008-10-21 , 1363958/0001144204-08-058682
Form S-1/A , 2008-09-18 , 1363958/0001144204-08-053329
Form 10-Q , 2008-08-14 , 1363958/0001144204-08-047046
Form S-1/A , 2008-08-05 , 1363958/0001144204-08-043950
Form 8-K , 2008-08-04 , 1363958/0001144204-08-043674
Form 8-K , 2008-07-29 , 1363958/0001144204-08-042443
Form 8-K , 2008-06-23 , 1363958/0001144204-08-036384
Form 10-Q , 2008-05-15 , 1363958/0001144204-08-029946
Form S-1 , 2008-05-14 , 1363958/0001144204-08-028843
Form 4 , 2008-05-05 , 1363958/0001179110-08-008764
Form 8-K/A , 2008-04-07 , 1363958/0001144204-08-020894
Form 10-K , 2008-04-07 , 1363958/0001144204-08-020892
Form 3/A , 2008-04-07 , 1363958/0001144204-08-020902
Form NT 10-K , 2008-04-01 , 1363958/0001144204-08-019722
Form 8-K , 2008-03-03 , 1363958/0001144204-08-012948
Form DEF 14A , 2008-02-26 , 1363958/0001144204-08-011798
Form PRER14A , 2008-02-22 , 1363958/0001144204-08-011379
Form 8-K/A , 2008-02-19 , 1363958/0001144204-08-010465
Form PRE 14A , 2008-02-15 , 1363958/0001144204-08-010230
Form 8-K , 2008-02-14 , 1363958/0001144204-08-009792
Form 3 , 2008-01-11 , 1363958/0001179110-08-001031
Form SC 13G , 2008-01-11 , 1363958/0001144204-08-001623
Form SC 13G , 2008-01-10 , 1363958/0001144204-08-001608
Form SC 13G , 2008-01-10 , 1363958/0001144204-08-001606
Form SC 13D , 2008-01-10 , 1363958/0001144204-08-001566
Form SC 13G , 2008-01-10 , 1363958/0001144204-08-001621
Form 3 , 2008-01-10 , 1363958/0001179110-08-001006
Form 3 , 2008-01-10 , 1363958/0001179110-08-000990
Form 4 , 2008-01-10 , 1363958/0001179110-08-000989
Form 8-K , 2008-01-07 , 1363958/0001144204-08-001042
Form 4 , 2008-01-04 , 1363958/0001179110-08-000496
Form 3 , 2008-01-04 , 1363958/0001179110-08-000518
Form 3 , 2008-01-04 , 1363958/0001179110-08-000495
Form 3 , 2008-01-03 , 1363958/0001179110-08-000283
Form 4 , 2008-01-03 , 1363958/0001179110-08-000314
Form 4 , 2008-01-03 , 1363958/0001179110-08-000284
Form 4 , 2008-01-03 , 1363958/0001179110-08-000279
Form 8-K , 2008-01-02 , 1363958/0001144204-08-000071
Form SC 14F1/A , 2007-12-21 , 1363958/0001144204-07-068803
Form 8-K , 2007-12-14 , 1363958/0001144204-07-067531
Form SC 14F1 , 2007-12-14 , 1363958/0001144204-07-067665
Form 3 , 2007-12-11 , 1363958/0001179110-07-023122
Form 3 , 2007-12-07 , 1363958/0001179110-07-022882
Form SC 13D , 2007-12-07 , 1363958/0001144204-07-066417
Form 8-K , 2007-12-03 , 1363958/0001144204-07-065536
Form 4 , 2007-11-30 , 1363958/0001179110-07-022432
Form 3 , 2007-11-30 , 1363958/0001179110-07-022431
Form 10QSB , 2007-11-20 , 1363958/0001144204-07-063552
Form NT 10-Q , 2007-11-15 , 1363958/0001144204-07-062035
Form 8-K , 2007-10-09 , 1363958/0001144204-07-053305
Form 10QSB , 2007-08-15 , 1363958/0001144204-07-044257
Form NT 10-Q , 2007-08-15 , 1363958/0001144204-07-043990
Form 8-K , 2007-08-13 , 1363958/0001144204-07-042362
Form SC 13D , 2007-08-02 , 1363958/0001144204-07-039771
Form SC 13D/A , 2007-07-27 , 1363958/0001144204-07-038751
Form 4 , 2007-07-12 , 1363958/0001179110-07-014792
Form 4 , 2007-07-05 , 1363958/0001179110-07-014515
Form 8-K , 2007-07-05 , 1363958/0001144204-07-035309
Form 10QSB , 2007-05-16 , 1363958/0001144204-07-026484
Form NT 10-Q , 2007-05-15 , 1363958/0001144204-07-025302
Form ARS , 2007-05-11 , 1363958/9999999997-07-023826
Form PRER14A , 2007-04-23 , 1363958/0001144204-07-020016
Form DEF 14A , 2007-04-23 , 1363958/0001144204-07-020088
Form 10KSB , 2007-04-17 , 1363958/0001144204-07-019223
Form 4 , 2007-03-02 , 1363958/0001144204-07-011105

Notice: Property of Institutional Risk Analytics. Authorized for viewing as a complete page with IRA headers, footers and sidebars only. Screen scraping prohibited. All other rights reserved.

Keep your world transparent
with IRA surveillance tools.




Are you a banker? Or want to know more about the kinds of questions IRA asks bankers?

Answer our
Banker's Questionnaire