IRA SHOPPING CART      MORE FILINGS


RECENT FILINGS

Click to see more:

Global Cash Access Holdings, Inc.
Most Recent SEC Filings by this Registrant
Filings Catalog


Click on link to view actual SEC document.

Form 8-K , 2010-09-02 , 1318568/0000950123-10-083406
Form SC 13G , 2010-08-24 , 1318568/0000919574-10-004976
Form 4 , 2010-08-10 , 1318568/0001209191-10-041924
Form 4 , 2010-08-10 , 1318568/0001209191-10-041927
Form 4 , 2010-08-10 , 1318568/0001209191-10-041928
Form 4 , 2010-08-10 , 1318568/0001209191-10-041929
Form 10-Q , 2010-08-06 , 1318568/0000950123-10-074098
Form 8-K , 2010-08-04 , 1318568/0000950123-10-072517
Form 8-K , 2010-07-21 , 1318568/0000950123-10-066639
Form 4 , 2010-07-09 , 1318568/0001209191-10-037952
Form 4 , 2010-07-09 , 1318568/0001209191-10-037951
Form 4 , 2010-07-09 , 1318568/0001209191-10-037953
Form 4 , 2010-07-09 , 1318568/0001209191-10-037954
Form 4 , 2010-07-09 , 1318568/0001209191-10-037982
Form SC 13G/A , 2010-07-08 , 1318568/0001086364-10-009498
Form 4 , 2010-06-28 , 1318568/0001209191-10-035855
Form 4 , 2010-06-25 , 1318568/0001209191-10-035731
Form 4 , 2010-06-09 , 1318568/0001209191-10-033345
Form 4 , 2010-06-09 , 1318568/0001209191-10-033351
Form 4 , 2010-06-09 , 1318568/0001209191-10-033354
Form 4 , 2010-06-09 , 1318568/0001209191-10-033359
Form 4 , 2010-05-26 , 1318568/0001209191-10-030540
Form 4 , 2010-05-18 , 1318568/0001209191-10-028659
Form 4 , 2010-05-18 , 1318568/0001209191-10-028662
Form 4 , 2010-05-11 , 1318568/0001209191-10-026897
Form 4 , 2010-05-11 , 1318568/0001209191-10-026901
Form 4 , 2010-05-11 , 1318568/0001209191-10-026903
Form 4 , 2010-05-11 , 1318568/0001209191-10-026905
Form 4 , 2010-05-11 , 1318568/0001209191-10-026908
Form 10-Q , 2010-05-07 , 1318568/0000950123-10-046202
Form 8-K , 2010-05-05 , 1318568/0000950123-10-044621
Form 3 , 2010-05-04 , 1318568/0001209191-10-025006
Form 4 , 2010-05-04 , 1318568/0001209191-10-025009
Form 8-K , 2010-05-04 , 1318568/0000950123-10-043419
Form 8-K , 2010-04-27 , 1318568/0000950123-10-038358
Form 4 , 2010-04-12 , 1318568/0001209191-10-021881
Form 4 , 2010-04-12 , 1318568/0001209191-10-021883
Form 4 , 2010-04-09 , 1318568/0001179110-10-006807
Form 4 , 2010-04-09 , 1318568/0001179110-10-006808
Form 4 , 2010-04-08 , 1318568/0001209191-10-021571
Form 4 , 2010-04-08 , 1318568/0001209191-10-021572
Form 4 , 2010-04-08 , 1318568/0001209191-10-021567
Form 4 , 2010-04-08 , 1318568/0001209191-10-021569
Form 4 , 2010-04-08 , 1318568/0001209191-10-021570
Form 4 , 2010-04-08 , 1318568/0001209191-10-021573
Form 8-K , 2010-04-08 , 1318568/0000950123-10-033226
Form 8-K , 2010-03-31 , 1318568/0000950123-10-030208
Form DEF 14A , 2010-03-26 , 1318568/0000950123-10-028899
Form 4 , 2010-03-25 , 1318568/0001209191-10-018650
Form 4 , 2010-03-25 , 1318568/0001209191-10-018651
Form 4 , 2010-03-17 , 1318568/0001179110-10-005469
Form 4 , 2010-03-17 , 1318568/0001179110-10-005470
Form 4 , 2010-03-16 , 1318568/0001209191-10-017190
Form 4 , 2010-03-16 , 1318568/0001209191-10-017191
Form 8-K , 2010-03-16 , 1318568/0000950123-10-024985
Form 10-K , 2010-03-15 , 1318568/0000950123-10-024786
Form 4 , 2010-03-10 , 1318568/0001209191-10-015913
Form 4 , 2010-03-10 , 1318568/0001209191-10-015916
Form 4 , 2010-03-10 , 1318568/0001209191-10-015917
Form 4 , 2010-03-10 , 1318568/0001209191-10-015920
Form 4 , 2010-03-10 , 1318568/0001209191-10-015921
Form 4 , 2010-03-10 , 1318568/0001209191-10-015922
Form 4 , 2010-03-10 , 1318568/0001209191-10-015923
Form 4 , 2010-03-08 , 1318568/0001209191-10-015161
Form S-8 , 2010-03-05 , 1318568/0000950123-10-021628
Form 4 , 2010-02-23 , 1318568/0001209191-10-011367
Form 4 , 2010-02-23 , 1318568/0001209191-10-011408
Form 8-K , 2010-02-23 , 1318568/0000950123-10-015806
Form 4 , 2010-02-18 , 1318568/0001209191-10-010246
Form 4 , 2010-02-18 , 1318568/0001209191-10-010248
Form 4 , 2010-02-18 , 1318568/0001209191-10-010250
Form 4 , 2010-02-18 , 1318568/0001209191-10-010251
Form 4 , 2010-02-18 , 1318568/0001209191-10-010252
Form 4 , 2010-02-18 , 1318568/0001209191-10-010254
Form 4 , 2010-02-18 , 1318568/0001209191-10-010255
Form 4 , 2010-02-18 , 1318568/0001209191-10-010258
Form 4 , 2010-02-18 , 1318568/0001209191-10-010261
Form 4 , 2010-02-18 , 1318568/0001209191-10-010294
Form SC 13G , 2010-02-16 , 1318568/0000315066-10-001713
Form SC 13G/A , 2010-02-12 , 1318568/0001104659-10-006923
Form SC 13G/A , 2010-02-11 , 1318568/0000909518-10-000092
Form 8-K , 2010-02-10 , 1318568/0000950123-10-010541
Form 4 , 2010-02-09 , 1318568/0001209191-10-007740
Form 4 , 2010-02-09 , 1318568/0001209191-10-007741
Form 4 , 2010-02-09 , 1318568/0001209191-10-007742
Form 4 , 2010-02-09 , 1318568/0001209191-10-007743
Form 4 , 2010-02-09 , 1318568/0001209191-10-007744
Form 4 , 2010-02-09 , 1318568/0001209191-10-007745
Form 4 , 2010-02-09 , 1318568/0001209191-10-007746
Form SC 13G , 2010-01-29 , 1318568/0001086364-10-008262
Form SC 13G/A , 2010-01-22 , 1318568/0000072971-10-000270
Form 4 , 2010-01-20 , 1318568/0001209191-10-004078
Form 4 , 2010-01-12 , 1318568/0001209191-10-002778
Form 4 , 2010-01-12 , 1318568/0001209191-10-002779
Form 4 , 2010-01-12 , 1318568/0001209191-10-002780
Form 4 , 2010-01-12 , 1318568/0001209191-10-002782
Form 4 , 2009-12-15 , 1318568/0001209191-09-057038
Form 4 , 2009-12-09 , 1318568/0001209191-09-056103
Form 4 , 2009-12-09 , 1318568/0001209191-09-056102
Form 4 , 2009-12-09 , 1318568/0001209191-09-056101
Form 4 , 2009-12-09 , 1318568/0001209191-09-056100
Form 4 , 2009-11-12 , 1318568/0001209191-09-052230
Form 4 , 2009-11-10 , 1318568/0001209191-09-051870
Form 4 , 2009-11-10 , 1318568/0001209191-09-051871
Form 4 , 2009-11-10 , 1318568/0001209191-09-051872
Form 4 , 2009-11-10 , 1318568/0001209191-09-051873
Form 4 , 2009-11-10 , 1318568/0001209191-09-051874
Form 10-Q , 2009-11-06 , 1318568/0000950123-09-059395
Form 8-K , 2009-11-04 , 1318568/0000950123-09-057716
Form SC 13G/A , 2009-10-13 , 1318568/0000072971-09-000842
Form 4 , 2009-10-09 , 1318568/0001209191-09-048206
Form 4 , 2009-10-09 , 1318568/0001209191-09-048207
Form 4 , 2009-10-09 , 1318568/0001209191-09-048208
Form 4 , 2009-10-09 , 1318568/0001209191-09-048209
Form CT ORDER , 2009-09-25 , 1318568/9999999997-09-025219
Form 8-K/A , 2009-09-25 , 1318568/0000950123-09-045904
Form 4 , 2009-09-14 , 1318568/0001209191-09-044103
Form 4 , 2009-09-09 , 1318568/0001209191-09-043599
Form 4 , 2009-09-09 , 1318568/0001209191-09-043598
Form 4 , 2009-09-09 , 1318568/0001209191-09-043597
Form 4 , 2009-09-09 , 1318568/0001209191-09-043596
Form 8-K , 2009-08-24 , 1318568/0000950123-09-037561
Form 4 , 2009-08-20 , 1318568/0001179110-09-012374
Form 4 , 2009-08-20 , 1318568/0001179110-09-012377
Form 4 , 2009-08-20 , 1318568/0001179110-09-012378
Form 4 , 2009-08-12 , 1318568/0001209191-09-040301
Form 4 , 2009-08-11 , 1318568/0001209191-09-040076
Form 4 , 2009-08-11 , 1318568/0001209191-09-040078
Form 4 , 2009-08-11 , 1318568/0001209191-09-040079
Form 4 , 2009-08-11 , 1318568/0001209191-09-040080
Form 4 , 2009-08-10 , 1318568/0001209191-09-039749
Form 4 , 2009-08-10 , 1318568/0001209191-09-039748
Form 4 , 2009-08-10 , 1318568/0001209191-09-039738
Form 10-Q , 2009-08-10 , 1318568/0000950123-09-033001
Form 8-K , 2009-08-04 , 1318568/0000950123-09-029602
Form 4 , 2009-07-21 , 1318568/0001209191-09-037211
Form SC 13D/A , 2009-07-14 , 1318568/0001395236-09-000024
Form 4 , 2009-07-10 , 1318568/0001209191-09-036261
Form 4 , 2009-07-10 , 1318568/0001209191-09-036259
Form 4 , 2009-07-10 , 1318568/0001209191-09-036258
Form 4 , 2009-07-10 , 1318568/0001209191-09-036257
Form 4 , 2009-07-10 , 1318568/0001209191-09-036256
Form SC 13G/A , 2009-07-07 , 1318568/0001104659-09-042203
Form 4 , 2009-06-17 , 1318568/0001209191-09-032644
Form 4 , 2009-06-10 , 1318568/0001209191-09-031660
Form 4 , 2009-06-10 , 1318568/0001209191-09-031661
Form 4 , 2009-06-10 , 1318568/0001209191-09-031662
Form 4 , 2009-06-10 , 1318568/0001209191-09-031664
Form 8-K , 2009-06-10 , 1318568/0001157523-09-004412
Form 4 , 2009-06-08 , 1318568/0001104659-09-037208
Form 4 , 2009-06-04 , 1318568/0001179110-09-009162
Form 4 , 2009-06-04 , 1318568/0001179110-09-009163
Form 4 , 2009-06-04 , 1318568/0001179110-09-009164
Form 4 , 2009-06-04 , 1318568/0001209191-09-030740
Form 4 , 2009-06-04 , 1318568/0001209191-09-030751
Form 4 , 2009-06-01 , 1318568/0001104659-09-036047
Form 4 , 2009-06-01 , 1318568/0001104659-09-036078
Form 4 , 2009-05-29 , 1318568/0001104659-09-035843
Form 4 , 2009-05-28 , 1318568/0001104659-09-035415
Form 4 , 2009-05-28 , 1318568/0001209191-09-029402
Form SC 13D/A , 2009-05-26 , 1318568/0001395236-09-000020
Form 4/A , 2009-05-21 , 1318568/0001179110-09-008353
Form 4 , 2009-05-21 , 1318568/0001179110-09-008354
Form 4 , 2009-05-21 , 1318568/0001179110-09-008350
Form 4 , 2009-05-21 , 1318568/0001179110-09-008349
Form 4 , 2009-05-20 , 1318568/0001104659-09-033934
Form 4 , 2009-05-19 , 1318568/0001209191-09-027612
Form 4 , 2009-05-15 , 1318568/0001104659-09-033005
Form 4 , 2009-05-14 , 1318568/0001104659-09-032524
Form 4 , 2009-05-14 , 1318568/0001209191-09-026416
Form 4 , 2009-05-13 , 1318568/0001104659-09-032155
Form 4 , 2009-05-12 , 1318568/0001104659-09-031888
Form SC 13D/A , 2009-05-11 , 1318568/0001395236-09-000016
Form 4 , 2009-05-08 , 1318568/0001209191-09-025468
Form 4 , 2009-05-08 , 1318568/0001209191-09-025469
Form 4 , 2009-05-08 , 1318568/0001209191-09-025474
Form 4 , 2009-05-08 , 1318568/0001209191-09-025472
Form 4/A , 2009-05-08 , 1318568/0001179110-09-007377
Form 10-Q , 2009-05-07 , 1318568/0001362310-09-006781
Form 8-K , 2009-05-06 , 1318568/0001362310-09-006618
Form 4/A , 2009-05-05 , 1318568/0001179110-09-007136
Form 8-K , 2009-04-30 , 1318568/0001362310-09-006148
Form 8-K , 2009-04-27 , 1318568/0001362310-09-005890
Form DEFA14A , 2009-04-10 , 1318568/0001362310-09-005157
Form 4 , 2009-04-09 , 1318568/0001209191-09-021143
Form 4 , 2009-04-09 , 1318568/0001209191-09-021140
Form 4 , 2009-04-09 , 1318568/0001209191-09-021139
Form 4 , 2009-04-09 , 1318568/0001209191-09-021137
Form 4/A , 2009-04-08 , 1318568/0001209191-09-020961
Form 4/A , 2009-04-07 , 1318568/0001209191-09-020901
Form 4/A , 2009-04-07 , 1318568/0001209191-09-020898
Form 4/A , 2009-04-07 , 1318568/0001209191-09-020896
Form 4/A , 2009-04-07 , 1318568/0001209191-09-020894
Form 4/A , 2009-04-07 , 1318568/0001209191-09-020893
Form 4/A , 2009-04-07 , 1318568/0001209191-09-020890
Form 4/A , 2009-04-07 , 1318568/0001209191-09-020886
Form 4/A , 2009-04-07 , 1318568/0001209191-09-020883
Form 4/A , 2009-04-07 , 1318568/0001209191-09-020874
Form 4/A , 2009-04-07 , 1318568/0001209191-09-020873
Form 4 , 2009-04-07 , 1318568/0001209191-09-020888
Form 3 , 2009-04-07 , 1318568/0001209191-09-020891
Form 8-K , 2009-04-02 , 1318568/0001362310-09-004750
Form DEFR14A , 2009-03-30 , 1318568/0001362310-09-004523
Form DEF 14A , 2009-03-24 , 1318568/0001362310-09-004249
Form 10-K/A , 2009-03-13 , 1318568/0001362310-09-003786
Form 4 , 2009-03-11 , 1318568/0001209191-09-015572
Form 4 , 2009-03-11 , 1318568/0001209191-09-015569
Form 4 , 2009-03-11 , 1318568/0001209191-09-015565
Form 4 , 2009-03-11 , 1318568/0001209191-09-015562
Form PRE 14A , 2009-03-10 , 1318568/0001362310-09-003519
Form 10-K , 2009-03-10 , 1318568/0001362310-09-003458
Form 4/A , 2009-03-05 , 1318568/0001179110-09-004309
Form 4/A , 2009-03-05 , 1318568/0001179110-09-004308
Form 4 , 2009-02-26 , 1318568/0001179110-09-003560
Form 8-K , 2009-02-26 , 1318568/0001362310-09-002840
Form 4 , 2009-02-26 , 1318568/0001209191-09-011851
Form 4 , 2009-02-26 , 1318568/0001209191-09-011848
Form 4 , 2009-02-26 , 1318568/0001209191-09-011847
Form 4 , 2009-02-26 , 1318568/0001209191-09-011844
Form 4 , 2009-02-26 , 1318568/0001209191-09-011838
Form 4 , 2009-02-26 , 1318568/0001209191-09-011834
Form 4 , 2009-02-26 , 1318568/0001209191-09-011831
Form 4 , 2009-02-26 , 1318568/0001209191-09-011825
Form 4 , 2009-02-26 , 1318568/0001209191-09-011817
Form 4 , 2009-02-26 , 1318568/0001209191-09-011782
Form 4 , 2009-02-26 , 1318568/0001179110-09-003562
Form 4 , 2009-02-26 , 1318568/0001179110-09-003561
Form S-8 , 2009-02-25 , 1318568/0000950153-09-000159
Form 8-K , 2009-02-23 , 1318568/0001362310-09-002582
Form SC 13G/A , 2009-02-12 , 1318568/0001362310-09-001806
Form SC 13G/A , 2009-02-12 , 1318568/0001362310-09-001807
Form 4 , 2009-02-10 , 1318568/0001209191-09-008009
Form 4 , 2009-02-10 , 1318568/0001209191-09-008010
Form 4 , 2009-02-10 , 1318568/0001209191-09-008011
Form 4 , 2009-02-10 , 1318568/0001209191-09-008012
Form SC 13G/A , 2009-02-04 , 1318568/0001104659-09-006384
Form 4/A , 2009-02-04 , 1318568/0001209191-09-006627
Form SC 13G , 2009-02-02 , 1318568/0001085146-09-000660
Form SC 13G/A , 2009-01-12 , 1318568/0000315066-09-000116
Form 4 , 2009-01-09 , 1318568/0001209191-09-002617
Form 4 , 2009-01-09 , 1318568/0001209191-09-002615
Form 4 , 2009-01-09 , 1318568/0001209191-09-002614
Form 4 , 2009-01-09 , 1318568/0001209191-09-002612
Form 4 , 2008-12-17 , 1318568/0001209191-08-066366
Form 4 , 2008-12-10 , 1318568/0001209191-08-065097
Form 4 , 2008-12-10 , 1318568/0001209191-08-065091
Form 4 , 2008-12-10 , 1318568/0001209191-08-065085
Form SC 13D/A , 2008-11-25 , 1318568/0001395236-08-000032
Form 4 , 2008-11-13 , 1318568/0001209191-08-060536
Form 4 , 2008-11-10 , 1318568/0001209191-08-059870

Notice: Property of Institutional Risk Analytics. Authorized for viewing as a complete page with IRA headers, footers and sidebars only. Screen scraping prohibited. All other rights reserved.

Keep your world transparent
with IRA surveillance tools.




Are you a banker? Or want to know more about the kinds of questions IRA asks bankers?

Answer our
Banker's Questionnaire