IRA SHOPPING CART      MORE FILINGS


RECENT FILINGS

Click to see more:

UNIVERSAL SECURITY INSTRUMENTS INC
Most Recent SEC Filings by this Registrant
Filings Catalog


Click on link to view actual SEC document.

Form 10-Q , 2010-08-13 , 102109/0001144204-10-043418
Form DEFA14A , 2010-08-05 , 102109/0001144204-10-041412
Form DEF 14A , 2010-07-28 , 102109/0001144204-10-039629
Form 10-K , 2010-06-23 , 102109/0001144204-10-034617
Form 8-K , 2010-04-19 , 102109/0001144204-10-021003
Form 8-K , 2010-03-12 , 102109/0001144204-10-012991
Form 8-K , 2010-02-26 , 102109/0001144204-10-010195
Form SC 13G/A , 2010-02-16 , 102109/0000728083-10-000038
Form 10-Q , 2010-02-16 , 102109/0001144204-10-007640
Form 8-K , 2009-12-22 , 102109/0001144204-09-065877
Form 10-Q , 2009-11-12 , 102109/0001144204-09-058084
Form 10-Q , 2009-08-12 , 102109/0001144204-09-042391
Form DEFA14A , 2009-07-21 , 102109/0001144204-09-038102
Form DEF 14A , 2009-07-21 , 102109/0001144204-09-038100
Form 10-K , 2009-06-23 , 102109/0001144204-09-033903
Form D , 2009-03-20 , 102109/0001116354-09-000003
Form 8-K , 2009-03-17 , 102109/0001144204-09-014477
Form 10-K/A , 2009-02-17 , 102109/0001144204-09-008390
Form SC 13G/A , 2009-02-13 , 102109/0000902584-09-000120
Form 10-Q , 2009-02-12 , 102109/0001144204-09-007437
Form SC 13G/A , 2009-02-10 , 102109/0000728083-09-000055
Form 4 , 2008-12-04 , 102109/0001116354-08-000011
Form SC 13G , 2008-11-20 , 102109/0001419714-08-000013
Form 10-Q , 2008-11-13 , 102109/0001144204-08-063343
Form 8-K , 2008-09-08 , 102109/0001144204-08-051674
Form 10-Q , 2008-08-13 , 102109/0001144204-08-046374
Form DEF 14A , 2008-07-29 , 102109/0001144204-08-042372
Form 8-K , 2008-07-25 , 102109/0001144204-08-041804
Form 10-K , 2008-07-08 , 102109/0001144204-08-039010
Form NT 10-K , 2008-06-27 , 102109/0001144204-08-037133
Form SC 13G/A , 2008-05-15 , 102109/0001342857-08-000046
Form 4 , 2008-03-14 , 102109/0001116354-08-000005
Form 4 , 2008-03-05 , 102109/0001116354-08-000004
Form 4 , 2008-02-21 , 102109/0001116354-08-000003
Form SC 13G , 2008-02-19 , 102109/0001342857-08-000015
Form 4 , 2008-02-19 , 102109/0001116354-08-000002
Form 8-K , 2008-02-15 , 102109/0001144204-08-010049
Form 4 , 2008-02-14 , 102109/0001116354-08-000001
Form SC 13G , 2008-02-14 , 102109/0000902584-08-000140
Form SC 13G , 2008-02-13 , 102109/0000728083-08-000065
Form 10-Q , 2008-02-13 , 102109/0001144204-08-008264
Form 8-K , 2008-02-04 , 102109/0001144204-08-005929
Form 8-K , 2007-11-15 , 102109/0001144204-07-061900
Form 10-Q , 2007-11-14 , 102109/0001144204-07-061460
Form 4 , 2007-11-01 , 102109/0001116354-07-000017
Form SC 13G , 2007-09-28 , 102109/0000728083-07-000064
Form ARS , 2007-09-18 , 102109/9999999997-07-041143
Form 10-Q , 2007-08-14 , 102109/0001144204-07-043272
Form DEFR14A , 2007-08-14 , 102109/0001144204-07-042785
Form DEF 14A , 2007-07-30 , 102109/0001144204-07-038902
Form 10-K , 2007-07-13 , 102109/0001144204-07-036503
Form NT 10-K , 2007-06-28 , 102109/0001144204-07-034021
Form 8-K , 2007-06-26 , 102109/0001144204-07-033504
Form 8-K , 2007-06-13 , 102109/0001144204-07-031641
Form 4 , 2007-05-03 , 102109/0001116354-07-000012
Form 4 , 2007-02-27 , 102109/0001116354-07-000008
Form 4 , 2007-02-22 , 102109/0001116354-07-000007
Form 4 , 2007-02-15 , 102109/0001116354-07-000006
Form SC 13G , 2007-02-14 , 102109/0000315066-07-002322
Form 4/A , 2007-02-14 , 102109/0001116354-07-000005
Form 10-Q , 2007-02-14 , 102109/0001144204-07-007504
Form 4 , 2007-02-14 , 102109/0001116354-07-000004
Form 4 , 2007-01-31 , 102109/0001116354-07-000003
Form 4 , 2007-01-04 , 102109/0001116354-07-000001

Notice: Property of Institutional Risk Analytics. Authorized for viewing as a complete page with IRA headers, footers and sidebars only. Screen scraping prohibited. All other rights reserved.

Keep your world transparent
with IRA surveillance tools.




Are you a banker? Or want to know more about the kinds of questions IRA asks bankers?

Answer our
Banker's Questionnaire