IRA SHOPPING CART      MORE FILINGS


RECENT FILINGS

Click to see more:

NICHOLAS FINANCIAL INC
Most Recent SEC Filings by this Registrant
Filings Catalog


Click on link to view actual SEC document.

Form 4 , 2010-08-23 , 1000045/0001000045-10-000014
Form 10-Q , 2010-08-16 , 1000045/0001193125-10-189507
Form 8-K , 2010-07-29 , 1000045/0001193125-10-170089
Form DEF 14A , 2010-07-15 , 1000045/0001193125-10-159211
Form 4 , 2010-07-14 , 1000045/0001000045-10-000013
Form 4 , 2010-07-14 , 1000045/0001000045-10-000011
Form 4 , 2010-07-14 , 1000045/0001000045-10-000010
Form 4 , 2010-07-14 , 1000045/0001000045-10-000009
Form 4 , 2010-07-14 , 1000045/0001000045-10-000008
Form 4 , 2010-07-14 , 1000045/0001000045-10-000007
Form 4 , 2010-07-14 , 1000045/0001000045-10-000006
Form 4 , 2010-07-14 , 1000045/0001000045-10-000005
Form 4 , 2010-07-14 , 1000045/0001000045-10-000004
Form 4 , 2010-07-14 , 1000045/0001000045-10-000003
Form 4 , 2010-07-14 , 1000045/0001000045-10-000002
Form 3 , 2010-07-14 , 1000045/0001000045-10-000012
Form 10-K , 2010-06-14 , 1000045/0001193125-10-138957
Form 8-K , 2010-05-04 , 1000045/0001193125-10-106422
Form 10-Q/A , 2010-03-23 , 1000045/0001193125-10-064525
Form SC 13G/A , 2010-02-16 , 1000045/0000950123-10-013348
Form SC 13G/A , 2010-02-16 , 1000045/0000950123-10-013291
Form 10-Q , 2010-02-16 , 1000045/0001193125-10-031666
Form SC 13G/A , 2010-02-08 , 1000045/0000950123-10-009863
Form 8-K , 2010-02-02 , 1000045/0001193125-10-019005
Form 8-K , 2010-01-12 , 1000045/0001193125-10-005109
Form 4 , 2009-12-17 , 1000045/0001000045-09-000005
Form 10-Q , 2009-11-13 , 1000045/0001193125-09-234178
Form 8-K , 2009-11-10 , 1000045/0001193125-09-230523
Form 8-K , 2009-10-29 , 1000045/0001193125-09-217305
Form 4 , 2009-10-27 , 1000045/0001000045-09-000004
Form 10-Q , 2009-08-13 , 1000045/0001193125-09-174080
Form 4 , 2009-08-06 , 1000045/0001000045-09-000003
Form 8-K , 2009-07-30 , 1000045/0001193125-09-159138
Form DEF 14A , 2009-07-14 , 1000045/0001193125-09-148490
Form 4 , 2009-06-24 , 1000045/0001000045-09-000002
Form 4 , 2009-06-24 , 1000045/0001000045-09-000001
Form 10-K , 2009-06-15 , 1000045/0001193125-09-130987
Form 8-K , 2009-05-05 , 1000045/0001193125-09-099222
Form SC 13G/A , 2009-02-18 , 1000045/0001362310-09-002337
Form SC 13G/A , 2009-02-13 , 1000045/0000950134-09-002755
Form SC 13G/A , 2009-02-12 , 1000045/0001362310-09-001831
Form 10-Q , 2009-02-09 , 1000045/0001193125-09-022162
Form SC 13G/A , 2009-02-04 , 1000045/0001144204-09-005244
Form 8-K , 2009-01-29 , 1000045/0001193125-09-013797
Form 4 , 2008-12-11 , 1000045/0001000045-08-000007
Form 4 , 2008-12-01 , 1000045/0001000045-08-000006
Form 10-Q , 2008-11-10 , 1000045/0001193125-08-231247
Form 8-K , 2008-11-05 , 1000045/0001193125-08-225257
Form 4 , 2008-08-27 , 1000045/0001000045-08-000005
Form 10-Q , 2008-08-11 , 1000045/0001193125-08-173103
Form 8-K , 2008-07-31 , 1000045/0001193125-08-162523
Form SC 13G , 2008-07-17 , 1000045/0000950134-08-012879
Form DEF 14A , 2008-07-08 , 1000045/0001193125-08-147859
Form 10-K , 2008-06-16 , 1000045/0001193125-08-134501
Form 4 , 2008-06-06 , 1000045/0001000045-08-000004
Form 8-K , 2008-05-08 , 1000045/0001193125-08-108021
Form SC 13G/A , 2008-05-02 , 1000045/0001362310-08-002368
Form 4 , 2008-03-18 , 1000045/0001000045-08-000003
Form SC 13G/A , 2008-02-14 , 1000045/0001362310-08-000904
Form SC 13G/A , 2008-02-14 , 1000045/0000315066-08-001913
Form 10-Q , 2008-02-11 , 1000045/0001193125-08-025292
Form SC 13G , 2008-02-11 , 1000045/0001362310-08-000627
Form SC 13G/A , 2008-02-08 , 1000045/0000950135-08-000646
Form 4 , 2008-02-07 , 1000045/0001000045-08-000002
Form 8-K , 2008-02-05 , 1000045/0001193125-08-020320
Form 4 , 2008-02-05 , 1000045/0001000045-08-000001
Form 4 , 2007-12-07 , 1000045/0001000045-07-000007
Form 4 , 2007-12-05 , 1000045/0001000045-07-000006
Form 4 , 2007-11-27 , 1000045/0001000045-07-000005
Form 4 , 2007-11-23 , 1000045/0001000045-07-000004
Form 8-K , 2007-11-16 , 1000045/0001193125-07-249327
Form 4 , 2007-11-09 , 1000045/0001000045-07-000003
Form 10-Q , 2007-11-09 , 1000045/0001193125-07-241765
Form 8-K , 2007-11-06 , 1000045/0001193125-07-236841
Form 10-Q , 2007-08-09 , 1000045/0001193125-07-177317
Form 4 , 2007-08-08 , 1000045/0000897069-07-001603
Form 4 , 2007-08-08 , 1000045/0000897069-07-001601
Form 4 , 2007-08-07 , 1000045/0000897069-07-001587
Form 4 , 2007-08-07 , 1000045/0000897069-07-001585
Form 4 , 2007-08-07 , 1000045/0000897069-07-001583
Form 8-K , 2007-07-26 , 1000045/0001193125-07-162891
Form DEF 14A , 2007-07-10 , 1000045/0001193125-07-152464
Form 10-K , 2007-06-14 , 1000045/0001193125-07-135810
Form S-8 , 2007-05-24 , 1000045/0001193125-07-122712
Form 8-K , 2007-05-07 , 1000045/0001193125-07-104087
Form SC 13G , 2007-02-21 , 1000045/0000950135-07-000971
Form 10-Q , 2007-02-14 , 1000045/0001193125-07-031642
Form SC 13G/A , 2007-02-14 , 1000045/0000950134-07-003261
Form SC 13G , 2007-02-14 , 1000045/0000315066-07-002043
Form 8-K , 2007-01-29 , 1000045/0001193125-07-015318
Form 4 , 2007-01-18 , 1000045/0001144204-07-002274

Notice: Property of Institutional Risk Analytics. Authorized for viewing as a complete page with IRA headers, footers and sidebars only. Screen scraping prohibited. All other rights reserved.

Keep your world transparent
with IRA surveillance tools.




Are you a banker? Or want to know more about the kinds of questions IRA asks bankers?

Answer our
Banker's Questionnaire